<rss version="2.0">
	<channel>
		<title>Hypee blog</title>
		<link>http://www.hypee.com/en/</link>
		<description>Hypee blog, Web Technology Trends, Tools for webmasters, Articles for developers</description>
					
			<item>
				<title>Heatmaps, doing visitors behaviour analysis on your website </title>
				<link>http://www.hypee.com/en/blog/heatmaps-doing-behaviour-analysis-of-your-website-visitors</link>
				<description><![CDATA[<p><strong>Heatmaps are there for quite a while</strong> (TechCrunch made an article in 2006), but it seems that few webmasters are proposing it to their customers and that also few customers even know them. In this SEO dominated world, we are so busy thinking our websites for search engines that we sometimes forget to make them great also for humans.<br /><br />They may not be an appropriate tool for every project, but <strong>heatmaps might bring crucial informations for some activities, like eCommerce websites</strong>.</p>]]></description>
			</item>
					
			<item>
				<title>W3Techs, CMS usage statistics, April 2011, WordPress domination</title>
				<link>http://www.hypee.com/en/blog/w3techs-cms-usage-statistics-wordpress-domination</link>
				<description><![CDATA[<p>W3Techs is publishing stats on various web technology usages. Today we will take a look <strong>at the CMS usage statistics</strong>.<br /><br />We made a chart with the <strong>CMS engines making at last 1%</strong> in the W3Techs ranking. It's quite important to note that 75% of the websites are using another CMS/Framework (or are not using any framework) than what W3Techs is monitoring.  </p>]]></description>
			</item>
					
			<item>
				<title>Wappalyzer, some interesting stats for web developers</title>
				<link>http://www.hypee.com/en/blog/wappalyzer-some-interesting-stats</link>
				<description><![CDATA[<p><a href="http://wappalyzer.com/" title="Wappalyzer" rel="nofollow">Wappalyzer</a> is a new application, a new browser plugin to be exact, that collects information to tell you <strong>what softwares are used / installed on the websites</strong> you're visiting. They are publishing stats which are quite useful to see what are the trends for web development.</p>]]></description>
			</item>
					
			<item>
				<title>Testing browser compatibility becomes fun with Browserlabs</title>
				<link>http://www.hypee.com/en/blog/testing-browser-compatibility-becomes-fun</link>
				<description><![CDATA[<p>Every web developer knows that fact : we have to make our websites compatible with most browsers and that's a painful task. However, some tools are available to ease that process. Adobe did launch an online application called BrowserLab, which allows to test your website across multiples browsers. We also tested other competitors, already on the market for a while.</p>]]></description>
			</item>
		
	</channel>
</rss>



